Models and pricing
Discover exact model IDs, current availability, and prices per one million tokens.
The runtime source of truth is the authenticated model catalog. For an OpenAI-compatible client, call GET /v1/models with an API-credit key or GET /token/v1/models with an API-token key. It lists only models with active pricing and a configured route.
List live models
GET $CLOUDSERVICE_BASE_URL/models
Set CLOUDSERVICE_BASE_URL to https://api.yourdomain.example/v1 for API credit or https://api.yourdomain.example/token/v1 for API tokens. Native Anthropic clients discover models through their origin plus /v1/models.
curl "$CLOUDSERVICE_BASE_URL/models" \
-H "Authorization: Bearer YOUR_CLOUDSERVICE_API_KEY"Current pricing
Prices are customer-facing USD rates per 1M tokens. GPT-5.6 and Fable rows use the current CloudService standard rate; other rows show the current CloudService configured rate. Uncached input and cache writes bill at the published input rate. Provider-reported cached-read input bills at the model’s cached input rate where one is published (a flat $1.00 per 1M on the models priced above it, and the per-model rate listed under Cached input rates for the Gemini, Grok, and Qwen models); on models with no cached rate, cached input bills at that model’s ordinary input rate. The ledger split behind that rule is described in Pricing and accounting architecture, and pack prices are listed in Billing, API credits & token packs.
Swipe horizontally to compare every price column.
| Model | Route family | Input | Output | Source |
|---|---|---|---|---|
claude-haiku-4-5-20251001 | Anthropic | $1.00 | $5.00 | CloudService configured rate |
claude-opus-4-6 | Anthropic | $5.00 | $25.00 | CloudService configured rate |
claude-opus-4-7 | Anthropic | $5.00 | $25.00 | CloudService configured rate |
claude-opus-4-8 | Anthropic | $5.00 | $25.00 | CloudService configured rate |
claude-opus-5 | Anthropic | $5.00 | $25.00 | Anthropic official rate |
claude-sonnet-5 | Anthropic | $2.00 | $10.00 | CloudService configured rate |
fable-5 | Anthropic | $10.00 | $50.00 | Anthropic-family Fable pricing |
codex-auto-review | CloudService | $5.00 | $30.00 | CloudService configured rate |
gpt-5.3-codex | CloudService | $1.75 | $14.00 | CloudService configured rate |
gpt-5.4 | CloudService | $2.50 | $15.00 | CloudService configured rate |
gpt-5.4-mini | CloudService | $0.75 | $4.50 | CloudService configured rate |
gpt-5.5 | CloudService | $5.00 | $30.00 | CloudService configured rate |
gpt-5.6-luna | CloudService | $0.20 | $1.20 | CloudService standard |
gpt-5.6-sol | CloudService | $5.00 | $30.00 | CloudService standard |
gpt-5.6-terra | CloudService | $2.00 | $12.00 | CloudService standard |
gemini-2.5-flash | CloudService | $0.30 | $2.50 | CloudService configured rate |
gemini-2.5-flash-lite | CloudService | $0.10 | $0.40 | CloudService configured rate |
gemini-3-flash-preview | CloudService | $0.50 | $3.00 | CloudService configured rate |
gemini-3-pro-preview | CloudService | $2.00 | $12.00 | CloudService configured rate |
gemini-3.1-flash-lite-preview | CloudService | $0.25 | $1.50 | CloudService configured rate |
gemini-3.1-pro-preview | CloudService | $2.00 | $12.00 | CloudService configured rate |
gemini-3.5-flash | CloudService | $1.50 | $9.00 | CloudService configured rate |
gemini-3.6-flash | CloudService | $1.50 | $7.50 | CloudService configured rate |
grok-4.5 | CloudService | $2.00 | $6.00 | CloudService configured rate |
qwen3.6-plus | CloudService | $2.00 | $12.00 | CloudService configured rate |
qwen3.7-plus | CloudService | $2.00 | $8.00 | CloudService configured rate |
deepseek-v4-flash | CloudService | $0.19 | $0.51 | CloudService configured rate |
glm-5.2 | CloudService | $1.925 | $3.828 | CloudService configured rate |
Cached input rates
These models publish their own flat cached-read rate instead of the $1.00 per 1M that applies to the models priced above it. The rate covers provider-reported cached-read input only: cache writes and uncached input bill at the model’s ordinary input rate, and the cached rate does not change with context length.
Swipe horizontally to see the cached rate column.
| Model | Cached input |
|---|---|
gemini-2.5-flash | $0.030 |
gemini-2.5-flash-lite | $0.010 |
gemini-3-flash-preview | $0.050 |
gemini-3-pro-preview | $0.200 |
gemini-3.1-flash-lite-preview | $0.025 |
gemini-3.1-pro-preview | $0.200 |
gemini-3.5-flash | $0.150 |
gemini-3.6-flash | $0.150 |
grok-4.5 | $0.500 |
qwen3.6-plus | $0.200 |
qwen3.7-plus | $0.400 |
GPT-5.6 long-context pricing
These models have a 1,050,000-token context window and a 128,000-token maximum output. When a request contains more than 272K input tokens, long-context rates apply to the entire request—not only the tokens above the threshold.
Swipe horizontally to compare long-context rates.
| Model | Input | Output |
|---|---|---|
gpt-5.6-luna | $0.40 | $1.80 |
gpt-5.6-sol | $10.00 | $45.00 |
gpt-5.6-terra | $4.00 | $18.00 |
Above the threshold, uncached input and output move to the long-context rates; a published cached-input rate is flat and does not change with context length. Internal provider cache prices remain separate from customer billing. Fable standard rows above have no long-context tier.
Choose a model
Use the exact IDs returned by the API. Capability details can vary by provider route, so test the model in your workload before a large rollout.